rectangle.llc tomorrow to the 12 Sep SAT

What score do you need?

700 US colleges with the SAT range they actually report, from the Department of Education’s College Scorecard — public federal data, not a ranking and not a prediction.

The API rate limit stopped the fetch at 700 of the 1037 schools that report an SAT average. Because the fetch was sorted highest-average first, what is here is complete down to an average of 1102 — every school at or above that line, and none below it. Fetched 2026-09-08.

All 700 colleges

CollegeAvgReading 25–75 Math 25–75Admit
Massachusetts Institute of Technology Cambridge, MA 1,560 740–780 780–800 5%
University of Chicago Chicago, IL 1,554 740–780 770–800 4%
Columbia University in the City of New York New York, NY 1,553 740–780 770–800 4%
Harvard University Cambridge, MA 1,553 740–780 770–800 4%
Johns Hopkins University Baltimore, MD 1,553 740–770 780–800 6%
Princeton University Princeton, NJ 1,553 740–780 770–800 5%
Rice University Houston, TX 1,553 740–770 770–800 8%
Stanford University Stanford, CA 1,553 740–780 770–800 4%
University of Pennsylvania Philadelphia, PA 1,553 740–770 770–800 5%
Vanderbilt University Nashville, TN 1,549 730–770 770–800 6%
Duke University Durham, NC 1,548 740–770 760–800 6%
Brown University Providence, RI 1,546 740–780 770–800 5%
Carnegie Mellon University Pittsburgh, PA 1,546 730–770 770–800 12%
Harvey Mudd College Claremont, CA 1,545 730–770 770–800 13%
Cornell University Ithaca, NY 1,535 730–770 770–800 9%
Dartmouth College Hanover, NH 1,534 740–780 760–790 5%
Pomona College Claremont, CA 1,534 740–770 750–790 7%
Swarthmore College Swarthmore, PA 1,534 740–770 750–790 7%
Yale University New Haven, CT 1,534 730–780 740–790 4%
Amherst College Amherst, MA 1,533 740–780 750–800 9%
Northwestern University Evanston, IL 1,533 740–770 770–800 8%
Williams College Williamstown, MA 1,533 740–780 750–790 8%
Washington University in St Louis St. Louis, MO 1,530 730–770 770–800 12%
Claremont McKenna College Claremont, CA 1,527 720–770 750–790 10%
Barnard College New York, NY 1,520 730–770 740–790 9%
Bowdoin College Brunswick, ME 1,520 730–770 740–780 7%
Emory University Atlanta, GA 1,520 720–760 750–790 11%
Emory University-Oxford College Oxford, GA 1,520 710–760 760–790 13%
Franklin W Olin College of Engineering Needham, MA 1,520 723–768 770–790 25%
New York University New York, NY 1,520 720–760 760–800 9%
University of Notre Dame Notre Dame, IN 1,520 720–770 735–790 11%
Wellesley College Wellesley, MA 1,520 730–770 730–790 14%
Carleton College Northfield, MN 1,517 720–770 730–790 20%
Case Western Reserve University Cleveland, OH 1,513 700–760 730–780 37%
Haverford College Haverford, PA 1,513 720–770 740–780 12%
Tufts University Medford, MA 1,513 720–770 750–790 11%
Colgate University Hamilton, NY 1,508 710–760 720–780 14%
Middlebury College Middlebury, VT 1,508 720–760 725–790 11%
Boston College Chestnut Hill, MA 1,507 710–760 730–780 16%
Hamilton College Clinton, NY 1,506 720–770 730–780 14%
Colby College Waterville, ME 1,501 720–760 740–790 7%
Wesleyan University Middletown, CT 1,501 705–760 710–780 16%
Jewish Theological Seminary of America New York, NY 1,500 720–790 720–790 49%
Smith College Northampton, MA 1,500 720–760 700–780 21%
Washington and Lee University Lexington, VA 1,498 710–760 720–780 14%
Northeastern University Boston, MA 1,497 710–760 730–780 5%
University of Richmond University of Richmond, VA 1,497 700–750 710–780 22%
Webb Institute Glen Cove, NY 1,496 710–750 720–780 14%
University of Southern California Los Angeles, CA 1,495 710–760 740–790 10%
Vassar College Poughkeepsie, NY 1,494 730–770 720–780 19%
Scripps College Claremont, CA 1,492 720–770 720–770 38%
University of Rochester Rochester, NY 1,488 680–750 730–790 40%
Georgetown University Washington, DC 1,487 700–770 690–780 13%
Grinnell College Grinnell, IA 1,486 700–750 710–790 15%
Boston University Boston, MA 1,480 690–750 730–780 11%
Georgia Institute of Technology-Main Campus Atlanta, GA 1,480 680–750 690–790 14%
University of Virginia-Main Campus Charlottesville, VA 1,480 700–760 710–780 17%
Wake Forest University Winston-Salem, NC 1,475 700–750 710–770 22%
Rhode Island School of Design Providence, RI 1,473 688–750 708–780 19%
University of Maryland-College Park College Park, MD 1,473 690–750 710–780 45%
William & Mary Williamsburg, VA 1,473 710–760 690–770 34%
Northeastern University Oakland Oakland, CA 1,472 690–740 730–780 17%
Davidson College Davidson, NC 1,469 695–750 705–780 13%
Bates College Lewiston, ME 1,468 710–750 710–780 13%
University of Michigan-Ann Arbor Ann Arbor, MI 1,465 680–750 680–780 16%
Mount Holyoke College South Hadley, MA 1,463 710–760 670–770 36%
Brandeis University Waltham, MA 1,462 690–750 700–770 41%
Villanova University Villanova, PA 1,460 685–740 710–770 27%
Babson College Wellesley, MA 1,457 670–740 720–790 17%
Rensselaer Polytechnic Institute Troy, NY 1,456 670–740 705–770 63%
Occidental College Los Angeles, CA 1,452 690–750 690–770 44%
Tulane University of Louisiana New Orleans, LA 1,448 700–750 700–770 14%
Oberlin College Oberlin, OH 1,447 700–760 660–760 34%
Stevens Institute of Technology Hoboken, NJ 1,446 670–735 710–770 48%
Lehigh University Bethlehem, PA 1,440 680–730 690–770 26%
Macalester College Saint Paul, MN 1,440 680–750 670–760 29%
Simpson College Indianola, IA 1,440 86%
Soka University of America Aliso Viejo, CA 1,440 620–720 713–790 43%
University of Illinois Urbana-Champaign Champaign, IL 1,440 650–740 660–780 42%
University of North Carolina at Chapel Hill Chapel Hill, NC 1,439 690–750 700–780 15%
Reed College Portland, OR 1,437 680–750 610–770 25%
George Washington University Washington, DC 1,433 680–750 670–750 47%
Connecticut College New London, CT 1,432 690–760 660–740 37%
Kenyon College Gambier, OH 1,429 680–743 678–760 31%
Southern Methodist University Dallas, TX 1,428 670–740 670–750 63%
Rose-Hulman Institute of Technology Terre Haute, IN 1,427 650–730 670–770 77%
University of Wisconsin-Madison Madison, WI 1,427 670–740 710–780 45%
Santa Clara University Santa Clara, CA 1,426 670–730 680–760 48%
St. John's College Santa Fe, NM 1,426 680–750 610–710 53%
Yeshiva University New York, NY 1,426 670–740 670–770 56%
Lafayette College Easton, PA 1,424 670–740 680–760 31%
University of Massachusetts-Amherst Amherst, MA 1,423 650–730 660–770 60%
Stony Brook University Stony Brook, NY 1,419 650–730 680–770 49%
Fordham University Bronx, NY 1,418 660–730 660–750 59%
Trinity University San Antonio, TX 1,416 680–750 660–750 26%
Binghamton University Vestal, NY 1,415 670–740 670–760 39%
Hillsdale College Hillsdale, MI 1,415 680–750 640–740 21%
Trinity College Hartford, CT 1,415 658–740 640–730 29%
University of Miami Coral Gables, FL 1,415 660–730 660–750 19%
Colorado School of Mines Golden, CO 1,412 650–730 670–750 61%
Bucknell University Lewisburg, PA 1,410 650–730 660–740 29%
Denison University Granville, OH 1,410 660–730 660–760 17%
Rutgers University-New Brunswick New Brunswick, NJ 1,410 650–730 660–770 58%
The Cooper Union for the Advancement of Science and Art New York, NY 1,410 653–748 642–753 21%
Whitman College Walla Walla, WA 1,410 670–740 640–740 38%
Skidmore College Saratoga Springs, NY 1,405 680–750 660–730 21%
University of Florida Gainesville, FL 1,403 660–730 660–750 24%
University of Georgia Athens, GA 1,397 640–730 630–750 38%
Bryn Mawr College Bryn Mawr, PA 1,396 660–750 620–760 29%
The University of Texas at Austin Austin, TX 1,395 630–740 620–770 27%
Union College Schenectady, NY 1,395 660–720 650–760 44%
Franklin and Marshall College Lancaster, PA 1,392 660–730 650–733 28%
Dickinson College Carlisle, PA 1,391 670–740 640–720 42%
University of Tulsa Tulsa, OK 1,389 610–760 613–770 62%
Ohio State University-Main Campus Columbus, OH 1,387 640–720 670–760 61%
Pepperdine University Malibu, CA 1,384 650–710 640–740 63%
Rochester Institute of Technology Rochester, NY 1,383 650–720 650–740 67%
American University Washington, DC 1,381 660–740 620–720 62%
Bard College Annandale-On-Hudson, NY 1,380 650–750 620–700 52%
St Olaf College Northfield, MN 1,380 660–740 640–730 48%
Wheaton College Wheaton, IL 1,380 650–740 610–730 87%
Gettysburg College Gettysburg, PA 1,379 640–720 630–740 39%
Willamette University Salem, OR 1,377 640–730 600–710 77%
Brigham Young University Provo, UT 1,376 640–730 630–730 68%
North Carolina State University at Raleigh Raleigh, NC 1,376 650–720 650–750 42%
Syracuse University Syracuse, NY 1,375 640–720 630–720 46%
University of Vermont Burlington, VT 1,374 660–730 630–710 65%
St. John's College Annapolis, MD 1,372 680–750 590–690 55%
Furman University Greenville, SC 1,371 650–720 610–710 43%
St Lawrence University Canton, NY 1,371 645–710 610–710 54%
Clark University Worcester, MA 1,370 658–740 630–720 40%
College of the Atlantic Bar Harbor, ME 1,370 660–730 580–700 70%
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA 1,370 640–720 640–740 58%
Sarah Lawrence College Bronxville, NY 1,366 650–740 590–690 62%
Colorado College Colorado Springs, CO 1,365 640–730 590–730 18%
Bennington College Bennington, VT 1,364 703–750 588–653 45%
Purdue University-Main Campus West Lafayette, IN 1,364 600–720 600–760 50%
Virginia Polytechnic Institute and State University Blacksburg, VA 1,364 640–710 640–740 55%
Rhodes College Memphis, TN 1,362 650–733 650–753 50%
University of Minnesota-Twin Cities Minneapolis, MN 1,362 640–730 660–770 80%
Florida State University Tallahassee, FL 1,361 640–710 630–700 24%
Loyola Marymount University Los Angeles, CA 1,359 640–720 620–710 45%
Emerson College Boston, MA 1,358 660–720 610–700 51%
Chapman University Orange, CA 1,357 630–720 630–720 65%
University of Colorado Boulder Boulder, CO 1,357 630–710 610–720 78%
United States Military Academy West Point, NY 1,355 600–710 600–720 12%
University of Denver Denver, CO 1,355 640–710 600–700 78%
Clemson University Clemson, SC 1,353 620–700 620–710 38%
College of the Holy Cross Worcester, MA 1,353 630–710 610–700 18%
The College of Wooster Wooster, OH 1,353 630–740 590–720 60%
Bentley University Waltham, MA 1,352 630–700 650–730 45%
Centre College Danville, KY 1,352 590–720 570–730 54%
Patrick Henry College Purcellville, VA 1,352 660–740 580–680 77%
Lawrence University Appleton, WI 1,350 610–710 590–710 64%
United States Air Force Academy USAF Academy, CO 1,350 620–710 610–730 14%
Warren Wilson College Swannanoa, NC 1,350 71%
Touro University New York, NY 1,348 630–730 588–723 61%
University of Connecticut Storrs, CT 1,348 610–710 600–730 52%
Providence College Providence, RI 1,346 630–700 620–690 51%
University of the Pacific Stockton, CA 1,346 590–710 593–770 71%
Auburn University Auburn, AL 1,345 630–690 630–700 46%
Drexel University Philadelphia, PA 1,345 620–700 620–740 79%
The University of the South Sewanee, TN 1,344 640–710 620–680 57%
Lake Forest College Lake Forest, IL 1,343 600–713 590–680 57%
Muhlenberg College Allentown, PA 1,343 640–710 610–700 72%
DePauw University Greencastle, IN 1,340 600–690 600–720 57%
United States Coast Guard Academy New London, CT 1,339 620–700 620–700 22%
University of Florida-Online Gainesville, FL 1,338 640–710 610–700 61%
New Jersey Institute of Technology Newark, NJ 1,337 600–710 610–750 65%
Pennsylvania State University-Main Campus University Park, PA 1,337 620–700 620–720 61%
Fairfield University Fairfield, CT 1,335 630–700 630–690 33%
Gonzaga University Spokane, WA 1,335 600–700 590–680 82%
University of Dayton Dayton, OH 1,335 600–690 600–690 65%
Baylor University Waco, TX 1,329 610–700 590–700 51%
Thomas Aquinas College Santa Paula, CA 1,329 640–730 580–670 83%
Westmont College Santa Barbara, CA 1,328 630–750 610–700 77%
Knox College Galesburg, IL 1,326 600–680 580–760 71%
University of Maryland-Baltimore County Baltimore, MD 1,323 630–700 610–720 72%
Seton Hall University South Orange, NJ 1,322 620–700 600–690 73%
Creighton University Omaha, NE 1,321 620–708 623–720 80%
Hastings College Hastings, NE 1,320 72%
School of Visual Arts New York, NY 1,320 610–730 578–760 93%
Truman State University Kirksville, MO 1,320 600–700 570–670 84%
Hobart William Smith Colleges Geneva, NY 1,319 610–700 580–685 64%
Hofstra University Hempstead, NY 1,319 620–700 610–700 68%
University of Alabama in Huntsville Huntsville, AL 1,319 600–690 610–720 69%
Miami University-Oxford Oxford, OH 1,317 610–690 610–700 75%
Missouri University of Science and Technology Rolla, MO 1,317 580–690 610–730 73%
Saint Louis University Saint Louis, MO 1,317 600–700 600–710 75%
Simmons University Boston, MA 1,316 620–700 600–690 70%
Elmira College Elmira, NY 1,314 568–694 522–691 77%
Indiana University-Bloomington Bloomington, IN 1,313 590–690 580–710 78%
Champlain College Burlington, VT 1,312 620–700 600–680 83%
Ithaca College Ithaca, NY 1,312 630–710 600–680 69%
SUNY at Purchase College Purchase, NY 1,312 620–710 565–670 74%
Illinois Institute of Technology Chicago, IL 1,311 590–720 590–720 55%
New York Institute of Technology Old Westbury, NY 1,311 590–690 600–730 81%
The University of Tennessee-Knoxville Knoxville, TN 1,311 600–680 600–690 42%
Marquette University Milwaukee, WI 1,310 610–680 590–680 81%
Otis College of Art and Design Los Angeles, CA 1,310 665–720 600–675 82%
Ursinus College Collegeville, PA 1,310 610–705 590–680 92%
Wheaton College (Massachusetts) Norton, MA 1,308 640–720 580–670 68%
Seattle University Seattle, WA 1,307 620–710 580–720 77%
United States Naval Academy Annapolis, MD 1,307 610–700 600–710 9%
Clarkson University Potsdam, NY 1,304 590–690 610–700 77%
Pontifical Catholic University of Puerto Rico-Ponce Ponce, PR 1,300 595–680 600–680 98%
John Carroll University University Heights, OH 1,298 600–660 580–670 81%
Texas Christian University Fort Worth, TX 1,298 580–680 560–670 44%
DigiPen Institute of Technology Redmond, WA 1,297 590–700 560–700 64%
Loyola University Chicago Chicago, IL 1,297 600–690 570–670 82%
University of South Carolina-Columbia Columbia, SC 1,297 600–680 580–680 60%
University of Puget Sound Tacoma, WA 1,296 610–710 560–670 72%
University of St Thomas Saint Paul, MN 1,296 640–713 620–710 85%
Wofford College Spartanburg, SC 1,296 608–680 590–663 52%
Marist University Poughkeepsie, NY 1,295 600–680 590–660 57%
University at Buffalo Buffalo, NY 1,295 600–680 610–700 74%
University of San Francisco San Francisco, CA 1,295 610–700 580–690 62%
Covenant College Lookout Mountain, GA 1,294 600–710 560–670 87%
Drake University Des Moines, IA 1,292 580–680 530–670 64%
University of Delaware Newark, DE 1,292 600–690 590–680 71%
Dominican University of California San Rafael, CA 1,290 620–660 590–640 84%
Gustavus Adolphus College Saint Peter, MN 1,290 61%
Loyola University Maryland Baltimore, MD 1,290 620–690 580–680 75%
Oregon State University Corvallis, OR 1,290 580–700 560–700 77%
Pratt Institute-Main Brooklyn, NY 1,290 590–700 560–690 73%
Western Washington University Bellingham, WA 1,289 590–710 560–680 93%
High Point University High Point, NC 1,288 560–670 550–650 75%
Beloit College Beloit, WI 1,287 590–720 610–710 63%
Point Loma Nazarene University San Diego, CA 1,287 610–695 565–670 84%
Transylvania University Lexington, KY 1,287 580–690 540–690 87%
University of North Carolina Wilmington Wilmington, NC 1,287 620–680 610–660 64%
SUNY College at Geneseo Geneseo, NY 1,286 600–670 590–670 66%
The University of Texas at Dallas Richardson, TX 1,286 580–690 580–720 65%
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA 1,285 600–680 580–660 73%
The University of Alabama Tuscaloosa, AL 1,285 590–690 580–710 77%
University of Massachusetts-Lowell Lowell, MA 1,285 590–680 590–690 83%
Houghton University Houghton, NY 1,284 600–695 570–680 89%
Hendrix College Conway, AR 1,282 560–668 563–680 56%
Moore College of Art and Design Philadelphia, PA 1,282 620–710 560–670 56%
University of Cincinnati-Main Campus Cincinnati, OH 1,282 570–670 590–700 85%
Belmont University Nashville, TN 1,280 600–690 560–660 95%
CUNY Bernard M Baruch College New York, NY 1,280 550–690 550–710 48%
CUNY Hunter College New York, NY 1,280 550–700 550–720 54%
Kalamazoo College Kalamazoo, MI 1,280 590–700 580–680 75%
Texas A&M University-College Station College Station, TX 1,280 580–690 570–710 57%
Washington College Chestertown, MD 1,280 580–710 560–680 57%
Alfred University Alfred, NY 1,279 555–660 540–650 74%
University of Portland Portland, OR 1,277 580–670 580–700 89%
Duquesne University Pittsburgh, PA 1,276 600–670 580–670 84%
Allegheny College Meadville, PA 1,275 610–690 563–668 55%
Illinois Wesleyan University Bloomington, IL 1,275 550–670 570–670 39%
Springfield College Springfield, MA 1,275 570–690 510–640 72%
Butler University Indianapolis, IN 1,274 590–680 570–670 85%
Endicott College Beverly, MA 1,274 610–680 583–660 71%
George Mason University Fairfax, VA 1,274 580–680 580–680 87%
Grove City College Grove City, PA 1,272 583–703 558–685 72%
University of Mary Washington Fredericksburg, VA 1,272 610–710 560–660 80%
University of Oregon Eugene, OR 1,272 580–690 550–670 88%
Mercer University Macon, GA 1,271 590–680 570–670 69%
Rollins College Winter Park, FL 1,271 600–690 560–680 48%
Manhattan University Riverdale, NY 1,270 580–680 600–678 79%
Massachusetts College of Pharmacy and Health Sciences Boston, MA 1,269 570–678 590–738 85%
Michigan State University East Lansing, MI 1,269 590–680 590–680 85%
University of Central Florida Orlando, FL 1,269 610–680 590–670 40%
Florida Polytechnic University Lakeland, FL 1,268 590–670 580–670 58%
California Lutheran University Thousand Oaks, CA 1,266 590–670 560–660 76%
Pace University New York, NY 1,266 600–680 580–660 76%
Bryant University Smithfield, RI 1,265 610–660 580–670 65%
Gordon College Wenham, MA 1,265 580–695 550–660 69%
State University of New York at New Paltz New Paltz, NY 1,265 600–690 570–650 62%
DePaul University Chicago, IL 1,262 580–670 560–660 76%
New Saint Andrews College Moscow, ID 1,262 605–688 550–670 84%
Biola University La Mirada, CA 1,261 600–700 560–670 74%
St. Mary's College of Maryland St. Mary's City, MD 1,261 590–690 553–650 69%
Agnes Scott College Decatur, GA 1,260 620–695 540–635 62%
CUNY City College New York, NY 1,260 540–700 530–730 60%
Caldwell University Caldwell, NJ 1,260 540–630 590–740 71%
Immaculata University Immaculata, PA 1,260 578–660 578–663 86%
University of North Carolina School of the Arts Winston Salem, NC 1,260 600–720 540–650 30%
Maryland Institute College of Art Baltimore, MD 1,258 570–670 508–635 77%
Michigan Technological University Houghton, MI 1,258 570–680 560–670 92%
Saint Joseph's University - Philadelphia Philadelphia, PA 1,258 590–680 580–670 89%
University of Alabama at Birmingham Birmingham, AL 1,258 600–710 610–740 88%
Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL 1,257 580–670 580–690 65%
University of Utah Salt Lake City, UT 1,257 600–690 590–690 86%
James Madison University Harrisonburg, VA 1,256 600–680 570–660 72%
Lipscomb University Nashville, TN 1,256 590–700 570–680 68%
Union University Jackson, TN 1,256 600–710 560–680 60%
Le Moyne College Syracuse, NY 1,255 580–670 580–660 83%
Oregon State University-Cascades Campus Bend, OR 1,255 605–670 538–648 63%
Siena University Loudonville, NY 1,254 550–680 560–680 69%
Albany College of Pharmacy and Health Sciences Albany, NY 1,252 550–680 560–700 53%
Benedictine College Atchison, KS 1,252 570–690 570–690 98%
Florida Southern College Lakeland, FL 1,252 590–680 560–650 64%
Ohio Northern University Ada, OH 1,252 585–690 590–710 74%
Salisbury University Salisbury, MD 1,252 600–670 580–650 87%
Kettering University Flint, MI 1,251 580–660 580–670 79%
University of Minnesota-Duluth Duluth, MN 1,251 590–675 590–675 89%
University of North Carolina Asheville Asheville, NC 1,251 600–700 570–660 92%
Eckerd College Saint Petersburg, FL 1,250 600–690 560–640 76%
Embry-Riddle Aeronautical University-Prescott Prescott, AZ 1,250 580–680 560–690 77%
Emmanuel College Boston, MA 1,250 600–670 570–670 76%
SUNY at Fredonia Fredonia, NY 1,250 590–680 570–690 78%
University of Houston Houston, TX 1,250 590–670 570–670 74%
University of Illinois Chicago Chicago, IL 1,250 570–670 560–680 77%
Berea College Berea, KY 1,249 588–680 568–655 19%
Bethel University Saint Paul, MN 1,249 610–650 580–650 88%
Hope College Holland, MI 1,249 550–670 550–670 79%
Goucher College Baltimore, MD 1,248 560–680 530–645 78%
Pennsylvania State University-World Campus University Park, PA 1,248 560–680 530–655 91%
College of Charleston Charleston, SC 1,247 590–670 550–640 60%
University of Missouri-Columbia Columbia, MO 1,247 580–670 570–660 78%
Saint Mary's College Notre Dame, IN 1,246 580–680 550–645 76%
The College of New Jersey Ewing, NJ 1,246 570–670 570–670 62%
University of Arizona Tucson, AZ 1,246 580–700 570–720 86%
University of Oklahoma-Norman Campus Norman, OK 1,246 580–670 560–660 77%
Saint Michael's College Colchester, VT 1,245 570–660 550–620 85%
South Dakota School of Mines and Technology Rapid City, SD 1,245 560–660 580–680 80%
St. John's University-New York Queens, NY 1,244 580–670 570–670 83%
Virginia Military Institute Lexington, VA 1,244 550–630 500–640 71%
Thomas Jefferson University Philadelphia, PA 1,243 580–660 580–670 81%
Wagner College Staten Island, NY 1,243 600–660 590–630 88%
Quinnipiac University Hamden, CT 1,242 580–660 570–660 72%
Cedarville University Cedarville, OH 1,241 580–690 550–670 65%
Southwestern University Georgetown, TX 1,241 580–670 550–630 43%
University of Redlands Redlands, CA 1,241 560–680 547–670 83%
Lebanon Valley College Annville, PA 1,240 580–652 560–650 84%
Wisconsin Lutheran College Milwaukee, WI 1,239 530–640 440–590 78%
University of Scranton Scranton, PA 1,237 590–660 570–658 81%
Messiah University Mechanicsburg, PA 1,236 570–680 540–670 79%
University of Toledo Toledo, OH 1,235 550–650 550–650 92%
Cornell College Mount Vernon, IA 1,234 575–655 545–630 80%
Calvin University Grand Rapids, MI 1,233 550–660 533–670 71%
Salve Regina University Newport, RI 1,232 600–680 560–650 68%
Susquehanna University Selinsgrove, PA 1,232 560–660 540–640 81%
University of North Carolina at Charlotte Charlotte, NC 1,231 570–660 570–670 80%
Hollins University Roanoke, VA 1,230 610–700 540–640 68%
SUNY Oneonta Oneonta, NY 1,230 570–660 550–650 70%
Sweet Briar College Sweet Briar, VA 1,230 560–670 540–640 76%
Western Colorado University Gunnison, CO 1,230 608–683 555–670 100%
Wentworth Institute of Technology Boston, MA 1,229 560–660 550–660 91%
Pennsylvania State University-Penn State Erie-Behrend College Erie, PA 1,228 560–650 560–660 97%
Drew University Madison, NJ 1,227 570–688 533–650 68%
Juniata College Huntingdon, PA 1,227 570–670 560–650 79%
Oglethorpe University Atlanta, GA 1,227 550–660 540–650 88%
Pennsylvania State University-Penn State Harrisburg Middletown, PA 1,227 550–650 570–660 98%
Rider University Lawrenceville, NJ 1,227 550–670 550–650 79%
University of Dallas Irving, TX 1,227 580–700 540–670 53%
University of South Florida Tampa, FL 1,227 580–660 550–660 43%
Florida Institute of Technology Melbourne, FL 1,225 560–660 560–660 58%
Long Island University Brookville, NY 1,224 560–670 550–680 86%
Coe College Cedar Rapids, IA 1,223 540–640 530–650 64%
Monmouth University West Long Branch, NJ 1,223 580–660 560–650 89%
Roger Williams University Bristol, RI 1,223 580–660 560–650 88%
Dordt University Sioux Center, IA 1,221 540–670 530–660 68%
Berry College Mount Berry, GA 1,220 580–680 545–650 64%
Franciscan University of Steubenville Steubenville, OH 1,220 590–700 520–650 58%
Otterbein University Westerville, OH 1,220 85%
Regis University Denver, CO 1,220 86%
Spelman College Atlanta, GA 1,220 590–680 518–640 25%
Taylor University Upland, IN 1,220 540–670 530–660 74%
University of Mobile Mobile, AL 1,220 78%
University of Wisconsin-Eau Claire Eau Claire, WI 1,220 82%
University of Wisconsin-La Crosse La Crosse, WI 1,220 76%
Westminster University Salt Lake City, UT 1,220 540–670 530–640 67%
Whitworth University Spokane, WA 1,220 550–670 540–660 90%
Adelphi University Garden City, NY 1,219 570–660 550–680 66%
Earlham College Richmond, IN 1,219 570–660 540–630 73%
Mississippi State University Mississippi State, MS 1,219 560–670 540–680 78%
University of Hartford West Hartford, CT 1,219 570–660 550–650 96%
University of Louisiana at Lafayette Lafayette, LA 1,219 570–630 550–610 87%
Drury University Springfield, MO 1,218 570–670 560–620 58%
Luther College Decorah, IA 1,218 550–668 528–738 72%
University of New Hampshire-Main Campus Durham, NH 1,218 550–670 540–660 88%
Iona University New Rochelle, NY 1,217 570–650 540–650 87%
Xavier University Cincinnati, OH 1,217 553–660 550–650 86%
Nazareth University Rochester, NY 1,216 530–650 540–670 75%
Suffolk University Boston, MA 1,216 550–670 540–630 82%
The Evergreen State College Olympia, WA 1,216 540–663 495–590 96%
Dakota State University Madison, SD 1,215 570–680 620–760 88%
University of Kentucky Lexington, KY 1,215 540–650 530–640 93%
Appalachian State University Boone, NC 1,214 570–660 550–620 90%
Marymount Manhattan College New York, NY 1,214 585–673 520–650 83%
Pennsylvania State University-Penn State Beaver Monaca, PA 1,214 530–630 550–660 96%
SUNY Maritime College Throggs Neck, NY 1,214 570–640 553–648 72%
St. John Fisher University Rochester, NY 1,214 560–650 560–650 66%
Howard University Washington, DC 1,213 560–670 530–650 41%
North Central College Naperville, IL 1,213 530–650 525–660 77%
Austin College Sherman, TX 1,212 550–660 550–650 48%
Ohio University-Main Campus Athens, OH 1,212 550–650 540–640 85%
Rowan University Glassboro, NJ 1,212 560–660 550–650 78%
Ouachita Baptist University Arkadelphia, AR 1,211 540–650 530–630 68%
Ramapo College of New Jersey Mahwah, NJ 1,211 580–650 550–650 71%
Roanoke College Salem, VA 1,211 560–660 530–640 83%
Bellarmine University Louisville, KY 1,210 510–630 520–620 86%
Kutztown University of Pennsylvania Kutztown, PA 1,210 570–670 550–640 91%
Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA 1,210 580–660 550–660 97%
Citadel Military College of South Carolina Charleston, SC 1,208 540–640 545–645 23%
Elon University Elon, NC 1,208 580–650 550–630 66%
LeTourneau University Longview, TX 1,208 500–660 490–670 38%

Showing the first 400 of 700 by average score. Narrow by state to see the rest.